List of countries by population
From Wikipedia, the free encyclopedia
This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the July 1, 2007 estimate by the United Nations Department of Economic and Social Affairs – Population Division.[1] Because these figures are not collected at the same time in every country, or at the same level of accuracy, the resulting rankings may be misleading.
Contents |
[edit] List
Note that the
European Union is a sui generis supranational union possessing some "country-like" characteristics. The entity is composed of 27 member states. Its combined population has been estimated at 497,481,657 on January 1, 2008 and it would be ranked 3rd if it were included in the list (7.45% of world population).
| Rank | Country / Territory | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| — | 6,718,045,021 | August 20, 2008 | 100% | International Programs Center - census.gov | |
| 1 | 1,325,749,000 | August 27, 2008 | 19.87% | Chinese Population clock | |
| 2 | 1,137,214,200 | August 27, 2008 | 17.05% | Indian Population clock | |
| 3 | 304,969,000 | August 27, 2008 | 4.57% | Official USA Population clock | |
| 4 | 231,627,000 | 3.47% | UN estimate | ||
| 5 | 187,550,000 | August 27, 2008 | 2.81% | Official Brazilian Population clock | |
| 6 | 164,174,000 | August 27, 2008 | 2.46% | Official Pakistani Population clock | |
| 7 | 158,665,000 | 2.38% | UN estimate | ||
| 8 | 148,093,000 | 2.22% | UN estimate | ||
| 9 | 141,888,900 | June 1, 2008 | 2.13% | Federal State Statistics Service | |
| 10 | 127,690,000 | May 1, 2008 | 1.91% | Official Japan Statistics Bureau estimate | |
| 11 | 106,682,500 | mid-2008 | 1.6% | INEGI projection | |
| 12 | 90,457,200 | mid-2008 | 1.36% | ||
| 13 | 87,375,000 | 1.31% |
UN estimate |
||
| 14 | 82,191,000 | January 31, 2008 | 1.23% | Federal Statistics Office estimate | |
| 15 | 79,221,000 | July 2008 | 1.19% | ||
| 16 | 75,242,000 | August 27, 2008 | 1.13% | ||
| 17 | 70,586,256 | December 31, 2007 | 1.06% | Turkish Statistical Institute | |
| 18 | 70,495,782 | November, 2006 | 1.06% | ||
| 19 | 64,473,140 | January 1, 2008 | 0.97% | Official INSEE estimate | |
| 20 | 63,038,247 | December 31, 2007 | 0.94% | ||
| 21 | 62,636,000 | 0.94% | UN estimate | ||
| 22 | 60,975,000 | June 30, 2007 | 0.91% | Official ONS estimate | |
| 23 | 59,619,290 | December 31, 2007 | 0.89% | Official Istat estimate | |
| 24 | 48,798,000 | 0.73% |
UN estimate |
||
| 25 | 48,224,000 | 0.72% | UN estimate | ||
| 26 | 47,850,700 | July 1, 2007 | 0.72% | Official Stat SA estimate | |
| 27 | 46,063,500 | July , 2008 | 0.68% | Official INE estimate | |
| 28 | 46,059,306 | June 1, 2008 | 0.69% | Official UKRSTAT estimate | |
| 29 | 44,513,090 | August 12, 2008 | 0.66% | Official Colombian Population clock | |
| 30 | 40,454,000 | 0.61% | UN estimate | ||
| 31 | 40,301,927 | September 2007 | 0.61% | Official INDEC estimate | |
| 32 | 38,560,000 | 0.58% | UN estimate | ||
| 33 | 38,115,967 | June 30, 2007 | 0.57% | Official GUS estimate | |
| 34 | 37,538,000 | 0.56% | UN estimate | ||
| 35 | 33,858,000 | 0.51% | UN estimate | ||
| 36 | 33,357,200 | August 27, 2008 | 0.5% | Official Canadian Population clock | |
| 37 | 31,224,000 | 0.47% | UN estimate | ||
| 38 | 30,884,000 | 0.46% | UN estimate | ||
| 39 | 28,993,000 | 0.43% | UN estimate | ||
| 40 | 28,750,770 | June 30, 2007 | 0.43% | Official INEI estimate[3] | |
| 41 | 28,196,000 | 0.42% | UN estimate | ||
| 42 | 27,953,701 | July 19, 2008 | 0.42% | Official Venezuelan Population clock | |
| 43 | 27,372,000 | 0.41% | UN estimate | ||
| 44 | 27,170,000 | July 13, 2007 | 0.41% | Department of Statistics Malaysia | |
| 45 | 27,145,000 | 0.41% | UN estimate | ||
| 46 | 24,735,000 | 0.37% | UN estimate | ||
| 47 | 23,790,000 | 0.36% | UN estimate | ||
| 48 | 23,478,000 | 0.35% | UN estimate | ||
| 49 | 23,000,000 | July 31, 2008 | 0.34% | Official National Statistics Taiwan estimate | |
| 50 | 22,389,000 | 0.34% | UN estimate | ||
| 51 | 21,438,000 | 0.32% | UN estimate | ||
| 52 | 21,397,000 | 0.32% | UN estimate | ||
| 53 | 21,394,309 | August 16, 2008 | 0.32% | Official Australian Population clock | |
| 54 | 19,929,000 | 0.3% | UN estimate | ||
| 55 | 19,683,000 | 0.3% | UN estimate | ||
| 56 | 19,299,000 | 0.29% | UN estimate | ||
| 57 | 19,262,000 | 0.29% | UN estimate | ||
| 58 | 18,549,000 | 0.28% | UN estimate | ||
| 59 | 17,024,000 | 0.26% | UN estimate | ||
| 60 | 16,763,470 | June 30, 2008 | 0.25% | Official INE projection | |
| 61 | 16,445,000 | July 16, 2008 | 0.25% | Official Netherlands Population clock | |
| 62 | 15,422,000 | 0.23% | UN estimate | ||
| 63 | 14,784,000 | 0.22% | UN estimate | ||
| 64 | 14,444,000 | 0.22% | UN estimate | ||
| 65 | 14,226,000 | 0.21% | UN estimate | ||
| 66 | 13,925,000 | 0.21% | UN estimate | ||
| 67 | 13,354,000 | 0.2% | UN estimate | ||
| 68 | 13,349,000 | 0.2% | UN estimate | ||
| 69 | 13,341,000 | 0.2% | UN estimate | ||
| 70 | 12,379,000 | 0.19% | UN estimate | ||
| 71 | 12,337,000 | 0.18% | UN estimate | ||
| 72 | 11,922,000 | 0.18% | UN estimate | ||
| 73 | 11,268,000 | 0.17% | UN estimate | ||
| 74 | 11,147,000 | 0.17% | UN estimate | ||
| 75 | 10,781,000 | 0.16% | UN estimate | ||
| 76 | 10,623,000 | 0.16% | UN estimate | ||
| 77 | 10,584,534 | January 1, 2007 | 0.16% | Official Statbel estimate | |
| 78 | 10,403,136 | March 31, 2008 | 0.16% | Official ČSÚ estimate | |
| 79 | 10,327,000 | 0.15% | UN estimate | ||
| 80 | 10,043,000 | January 31, 2008 | 0.15% | Hungarian Central Statistical Office | |
| 81 | 9,858,000 | 0.15% | UN estimate | ||
| 82 | 9,760,000 | 0.15% | UN estimate | ||
| 83 | 9,725,000 | 0.15% | UN estimate | ||
| 84 | 9,690,000 | December 31, 2007 | 0.15% | Official statistics of Belarus | |
| 85 | 9,598,000 | 0.14% | UN estimate | ||
| 86 | 9,525,000 | 0.14% | UN estimate | ||
| 87 | 9,370,000 | 0.14% | UN estimate | ||
| 88 | 9,215,021 | June 30, 2008 | 0.14% | Statistics Sweden | |
| 89 | 9,033,000 | 0.14% | UN estimate | ||
| 90 | 8,699,000 | 0.13% | UN estimate | ||
| 91 | 8,508,000 | 0.13% | UN estimate | ||
| 92 | 8,467,000 | 0.13% | UN estimate | ||
| 93 | 8,340,924 | April 1, 2008 | 0.12% | Official Statistics Austria estimate | |
| 94 | 7,640,238 | December 31, 2007 | 0.11% | National Statistical Institute | |
| 95 | 7,637,300 | May 31, 2008 | 0.11% | Swiss Federal Statistical Office | |
| 96 | 7,303,000[7] | June 30, 2008 | 0.11% | Israeli Central Bureau of Statistics | |
| 97 | 7,106,000 | 0.11% | UN estimate | ||
| — | 6,963,100 | December 31, 2007 | 0.11% | Census and Statistics Department of Hong Kong | |
| 98 | 6,857,000 | 0.1% | UN estimate | ||
| 99 | 6,736,000 | 0.1% | UN estimate | ||
| 100 | 6,585,000 | 0.099% | UN estimate | ||
| 101 | 6,331,000 | 0.095% | UN estimate | ||
| 102 | 6,160,000 | 0.092% | UN estimate | ||
| 103 | 6,127,000 | 0.092% | UN estimate | ||
| 104 | 5,924,000 | 0.089% | UN estimate | ||
| 105 | 5,866,000 | 0.088% | UN estimate | ||
| 106 | 5,859,000 | 0.088% | UN estimate | ||
| 107 | 5,603,000 | 0.084% | UN estimate | ||
| 108 | 5,489,022 | June 30, 2008 | 0.082% | Statistics Denmark | |
| 109 | 5,402,273 | March 31, 2008 | 0.081% | Statistical Office of the Slovak Republic | |
| 110 | 5,318,105[8] | August 19, 2008 | 0.08% | Official Finnish Population clock | |
| 111 | 5,317,000 | 0.08% | UN estimate | ||
| 112 | 4,965,000 | 0.074% | UN estimate | ||
| 113 | 4,851,000 | 0.073% | UN estimate | ||
| 114 | 4,779,000[9] | August 26, 2008 | 0.071% | Official Norwegian Population clock | |
| 115 | 4,588,600 | mid-2007 | 0.069% | Statistics Singapore | |
| 116 | 4,555,000 | 0.068% | UN estimate | ||
| 117 | 4,468,000 | 0.067% | UN estimate | ||
| 118 | 4,422,100 | April 30, 2008 | 0.065% | Official CSO Ireland Statistics | |
| 119 | 4,395,000[10] | 0.066% | UN estimate | ||
| 120 | 4,380,000 | 0.066% | UN estimate | ||
| 121 | 4,343,000 | 0.065% | UN estimate | ||
| 122 | 4,275,100 | August 22, 2008 | 0.064% | Official New Zealand Population clock | |
| 123 | 4,099,000 | 0.061% | UN estimate | ||
| 124 | 3,991,000 | 0.06% | UN estimate | ||
| 125 | 3,935,000 | 0.059% | UN estimate | ||
| 126 | 3,794,000[11] | 0.057% | UN estimate | ||
| 127 | 3,768,000 | 0.056% | UN estimate | ||
| 128 | 3,761,646 | December 1, 2007 | 0.056% | Palestinian Central Bureau of Statistics - 2007 Census | |
| 129 | 3,750,000 | 0.056% | UN estimate | ||
| — | 3,500,000 | Date unknown | 0.052% | Somaliland government | |
| 130 | 3,361,100 | April 1, 2008 | 0.051% | Statistics Lithuania | |
| 131 | 3,343,000 | 0.05% | UN estimate | ||
| 132 | 3,340,000 | 0.05% | UN estimate | ||
| 133 | 3,190,000 | 0.048% | UN estimate | ||
| 134 | 3,124,000 | 0.047% | UN estimate | ||
| 135 | 3,002,000 | 0.045% | UN estimate | ||
| 136 | 2,851,000 | 0.043% | UN estimate | ||
| 137 | 2,714,000 | 0.041% | UN estimate | ||
| 138 | 2,629,000 | 0.039% | UN estimate | ||
| 139 | 2,595,000 | 0.039% | UN estimate | ||
| 140 | 2,268,000 | May 1, 2008 | 0.034% | Latvijas Statistika | |
| — | 2,126,708 | 2007 | 0.031% | The World Factbook | |
| 141 | 2,074,000 | 0.031% | UN estimate | ||
| 142 | 2,038,000 | 0.031% | UN estimate | ||
| 143 | 2,029,000 | July 15, 2008 | 0.031% | Official Slovenian population clock | |
| 144 | 2,008,000 | 0.03% | UN estimate | ||
| 145 | 1,882,000 | 0.028% | UN estimate | ||
| 146 | 1,709,000 | 0.026% | UN estimate | ||
| 147 | 1,695,000 | 0.025% | UN estimate | ||
| 148 | 1,340,600 | January 1, 2008 | 0.02% | Statistics Estonia | |
| 149 | 1,333,000 | 0.02% | UN estimate | ||
| 150 | 1,331,000 | 0.02% | UN estimate | ||
| 151 | 1,262,000[12] | 0.019% | UN estimate | ||
| 152 | 1,155,000 | 0.017% | UN estimate | ||
| 153 | 1,141,000 | 0.017% | UN estimate | ||
| 154 | 855,000[13] | 0.013% | UN estimate | ||
| 155 | 841,000[14] | 0.013% | UN estimate | ||
| 156 | 833,000 | 0.012% | UN estimate | ||
| 157 | 827,900 | 2007 | 0.013% | Fiji Islands Bureau of Statistics | |
| — | 793,000 | January 1, 2007 | 0.012% | Official INSEE estimate | |
| 158 | 760,168 | Date unknown | 0.011% | Kingdom of Bahrain Government Statistics | |
| 159 | 738,000 | 0.011% | UN estimate | ||
| 160 | 682,000[16] | July 2007 | 0.01% | World Gazetteer projection | |
| 161 | 658,000 | 0.01% | UN estimate | ||
| 162 | 598,000 | 0.009% | UN estimate | ||
| — | 538,100 | December 31, 2007 | 0.008% | Statistics and Census Service of Macau | |
| 163 | 530,000 | 0.008% | UN estimate | ||
| 164 | 507,000 | 0.008% | UN estimate | ||
| 165 | 506,992 | January 1, 2008 | 0.007% | [2] | |
| 166 | 483,800 | January 1, 2008 | 0.007% | Le portail des statistiques du Luxenbourg | |
| 167 | 480,000 | 0.007% | UN estimate | ||
| 168 | 458,000 | 0.007% | UN estimate | ||
| — | 408,000 | January 1, 2007 | 0.006% | INSEE estimate (minus the populations of Saint Martin and Saint Barthélemy) | |
| 169 | 407,000 | 0.006% | UN estimate | ||
| — | 401,000 | January 1, 2007 | 0.006% | Official INSEE estimate | |
| 170 | 390,000 | 0.006% | UN estimate | ||
| 171 | 331,000 | 0.005% | UN estimate | ||
| 172 | 319,355 | July 1, 2008 | 0.005% | Hagstofa Íslands | |
| 173 | 306,000 | 0.005% | UN estimate | ||
| 174 | 294,000 | 0.004% | UN estimate | ||
| 175 | 288,000 | 0.004% | UN estimate | ||
| — | 259,596 | August 20, 2007 | 0.004% | August 2007 census | |
| — | 244,600 | January 1, 2008 | 0.004% | Official ISEE estimate | |
| 176 | 226,000 | 0.003% | UN estimate | ||
| — | 209,000 | January 1, 2007 | 0.003% | Official INSEE estimate | |
| 177 | 192,000 | 0.003% | UN estimate | ||
| 178 | 188,540 | 2008 | 0.003% | Samoa Statistics Department | |
| — | 186,452 | July 31, 2007 | 0.003% | July 2007 census | |
| 179 | 173,000 | 0.003% | UN estimate | ||
| 180 | 165,000 | 0.002% | UN estimate | ||
| 181 |